| Goal | Horizon | Status | Priority | Due |
|---|---|---|---|---|
| Improve energy metering/reporting capability | quarterly | active | high | May 26, 2026 |
| Build Modbus Scanner / BusProbe | quarterly | active | high | May 30, 2026 |
| Reduce support burden with better tools/docs | quarterly | active | high | May 30, 2026 |
| Build site performance dashboard | quarterly | active | high | June 6, 2026 |
| Build ROI planner | quarterly | active | high | June 15, 2026 |
| Progress Lucy compliance | quarterly | active | urgent | May 16, 2026 |
| Advance Almighty as full platform | quarterly | active | urgent | May 23, 2026 |
| Clarify InControl product roadmap | quarterly | open | high | - |
| Define Almighty v0.1 handoff scope | quarterly | open | high | - |
| Track active site and controller risks | quarterly | open | high | - |
InControl Goals
Strategic goals and execution priorities for InControl.